Water
Very High Quality, Plenty of Capacity
| Water Supplier | Municipal | |
| Water Source | Very High Quality | |
| Gallons/Day | Liters/Day | |
| Storage Capacity | 1,550,000 | 5,890,000 |
| Treatment Capacity | 3,000,000 | 10,123,200 |
| Average Daily Demand | 900,000 | 3,420,000 |
| Peak Daily Demand | 1,100,000 | 4,180,000 |
| Excess Capacity | 628,000 | 2,386,400 |
Waste Water Treatment
| Type of Sewage Treatment | Plant | Secondary |
| Treatment Capacity | 1,800,000 | 6,840,000 |
| Present Load | 1,000,000 | 3,800,000 |
| Excess Capacity | 800,000 | 3,040,000 |
Natural Gas – Electricity – Telecommunications
Harvard voters approved Electric Choice in April 2011.
| Gas Supplier | Competitive |
| Electric Supplier | ComEd, Competitive |
| Local Telephone Supplier | SBC |
| Digital Switching | Yes |
| Fiber Optics | Yes |
| High Speed Internet Access | DSL, Cable |
| T1 Line | Yes, Site Specifi |



